|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
bsv_villa2522
from $200/ night
Property Description
***COVID-19 UPDATE***
The health and safety of our guests and staff is our top priority. We are elevating cleanliness standards between all guest stays and enhancing all sanitation and disinfecting procedures following CDC guidelines on all surfaces. All high-touch surfaces in each villa are being frequently sanitized. To support our staff, we will be temperature checking regularly as well as providing personal protective gear and increasing training on sanitation and handwashing techniques. We ask for our guests to follow social distancing guidelines while utilizing public amenities and areas. We are making every effort to protect your health and safety while staying Blue Sky Villas.
Located in the gated resort of Windsor Hills this beautiful Villa has 6 Bedrooms, 2 of which are themed, and 4 Bathrooms. You’ll want for nothing in this home from home!! With its fully equipped kitchen and large family area with a 50” Flat Screen TV and large leather sectional you can relax and enjoy everyone’s company in comfort. It even has a desktop computer with high speed internet & semi-private back yard! There is tile flooring everywhere except the bedrooms which is great for guest’s who have allergies! After a busy day at the attractions you can relax in the large pool area with plenty of loungers and a Spa to relax in, or have a family friendly pool competition in the fully air conditioned games room. The Resort amenities are amazing, with a Cinema, Gym, Arcade and a fantastic Pool for your full use during your stay. There is something for everyone to enjoy!
This home was professionally designed and uses only the highest quality furniture, mattresses and decorations. Features include:
- High Quality Furnishings - High quality sheets and comforters on all beds - TVs throughout the home
LIVING AREAS
-50” Flat Screen TVs in living room -Large Leather Sectional Sofa
Kitchen
- Stainless steel appliances and granite countertop in kitchen - Fully-Equipped kitchen with pots and pans, kitchen utensils, dinnerware and glasses, 4-slice toaster, coffeemaker, Keurig, Silverware - Breakfast Bar with 2 Stools - Breakfast Nook with Table and 4 Chairs
Dining
- Dining table With Seating for 6
Bedroom Layout
-Bedroom 1 Downstairs Queen Bedroom with Shared Bathroom with Shower & Tub Sleeps 2 -Bedroom 2 Upstairs King Bedroom Ensuite With Separate Shower & Tub Sleeps 2 -Bedroom 3 Upstairs Queen Bedroom with Shared Bathroom with Tub/Shower Sleeps 2 -Bedroom 4 Upstairs 2 x Twin Bedroom with Shared Bathroom With Tub/Shower Sleeps 2 -Bedroom 5 Upstairs 2 x Twin Bedroom with Shared Bathroom with Tub/Shower Sleeps 2 -Bedroom 6 Upstairs Queen Bedroom Ensuite with Shower Sleeps 2
Bathroom 1 Downstairs with Tub & Shower Bathroom 2 Upstairs with Tub & Shower Bathroom 3 Upstairs with Tub/Shower Bathroom 4 Upstairs with Shower
POOL AREA
- Private pool area - Table with 6 Chairs - 6 Sun Loungers - Full-length pool screen - Heated swimming pool and in-ground Jacuzzi - The cost to rent a BBQ grill is $75 per week. If your booking goes into a second week, another $75 charge will be applied. Please let us know if you would like us to add this to your booking. - The cost to add pool and spa heat is $35 per day plus tax. Please let us know if you would like to add this to your booking.
Games Room Located in the Garage
-Pool Table -Air Hockey Table -Flat Screen TV with Nintendo Wii -Air Conditioning
BABY EQUIPMENT:
- Pack ‘n play x 2 - High chair x 2 - Stroller x 2 - Stairgate
Extra Amenities
-Washing Machine & Dryer - Iron and Ironing board - Hairdryer
Resort Amenities
Windsor Hills Resort is a 24 hour Gate Guarded Resort community boasting great amenities which include a pool, cinema, gym and arcade, tennis court, and basketball court and has a Convenient Kissimmee location just 10 minutes from Disney, with easy access to all the best attractions in the Orlando area
Location
- Magic Kingdom 3 miles
- Animal Kingdom 3 miles
- Universal Studios 16 miles
- Seaworld 14 miles
- Wideworld of Sports 6 miles
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 227.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 228.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 224.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 263.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 269.00 |
| BP | Mar 11, 2021 | Mar 12, 2021 | 281.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 311.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 303.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 305.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 309.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 301.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 309.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 310.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 309.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 269.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 288.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 324.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 319.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 244.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 327.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 363.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 349.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 348.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 355.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 348.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 353.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 355.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 350.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 334.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 298.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 252.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 253.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 256.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 261.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 252.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 234.00 |
| BP | Apr 12, 2021 | Apr 13, 2021 | 229.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 231.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 235.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 243.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 232.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 212.00 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 206.00 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 202.00 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 206.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 214.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 225.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 214.00 |
| BP | Apr 25, 2021 | Apr 29, 2021 | 200.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 209.00 |
| BP | May 01, 2021 | May 01, 2021 | 201.00 |
| BP | May 02, 2021 | May 27, 2021 | 200.00 |
| BP | May 28, 2021 | May 28, 2021 | 285.00 |
| BP | May 29, 2021 | May 29, 2021 | 273.00 |
| BP | May 30, 2021 | May 31, 2021 | 268.00 |
| BP | Jun 01, 2021 | Jun 03, 2021 | 200.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 217.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 209.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 203.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 204.00 |
| BP | Jun 08, 2021 | Jun 09, 2021 | 203.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 213.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 228.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 224.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 217.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 216.00 |
| BP | Jun 15, 2021 | Jun 17, 2021 | 230.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 242.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 238.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 232.00 |
| BP | Jun 21, 2021 | Jun 22, 2021 | 230.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 233.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 245.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 256.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 253.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 246.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 243.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 244.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 248.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 259.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 300.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 297.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 287.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 285.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 287.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 291.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 302.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 281.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 277.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 259.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 257.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 261.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 266.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 276.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 289.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 282.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 263.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 259.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 260.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 266.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 273.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 288.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 281.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 261.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 256.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 254.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 257.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 263.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 278.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 270.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 252.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 245.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 242.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 244.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 246.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 260.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 249.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 234.00 |
| BP | Aug 09, 2021 | Aug 12, 2021 | 230.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 237.00 |
| BP | Aug 14, 2021 | Aug 24, 2021 | 230.00 |
| BP | Aug 25, 2021 | Sep 02, 2021 | 200.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 261.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 257.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 249.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 232.00 |
| BP | Sep 07, 2021 | Sep 29, 2021 | 200.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 236.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 252.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 256.00 |
| BP | Oct 03, 2021 | Oct 07, 2021 | 200.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 236.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 239.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 221.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 208.00 |
| BP | Oct 12, 2021 | Oct 14, 2021 | 200.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 216.00 |
| BP | Oct 16, 2021 | Nov 11, 2021 | 200.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 209.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 214.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 200.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 294.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 298.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 272.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 262.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 319.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 321.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 348.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 358.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 361.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 331.00 |
| BP | Nov 29, 2021 | Nov 29, 2021 | 220.00 |
| BP | Nov 30, 2021 | Dec 02, 2021 | 200.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 208.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 209.00 |
| BP | Dec 05, 2021 | Dec 08, 2021 | 200.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 217.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 229.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 223.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 212.00 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 206.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 216.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 222.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 248.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 259.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 435.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 429.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 422.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 428.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 433.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 452.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 465.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 461.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 475.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 472.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 449.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 433.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 438.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 487.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 451.00 |
| BP | Jan 02, 2022 | Jan 03, 2022 | 439.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 256.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 259.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 249.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 264.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 261.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 255.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 248.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 238.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 241.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 238.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 283.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 279.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 273.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 264.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 224.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 229.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 234.00 |
| BP | Jan 21, 2022 | Jan 22, 2022 | 244.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 237.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 227.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 226.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 232.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 243.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 255.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 256.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 252.00 |
| BP | Jan 31, 2022 | Feb 01, 2022 | 243.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 250.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 263.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 275.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 278.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 272.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 267.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 266.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 272.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 320.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 344.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 348.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 336.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 333.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 328.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 287.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 304.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 358.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 362.00 |
| BP | Feb 20, 2022 | Feb 21, 2022 | 341.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 289.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 295.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 318.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 330.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 332.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 307.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 306.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 294.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 298.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 327.00 |
| BP | Mar 04, 2022 | Mar 05, 2022 | 332.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 310.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 306.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 298.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 306.00 |
| BP | Mar 10, 2022 | Mar 12, 2022 | 320.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 310.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 312.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 317.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 309.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 317.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 319.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 318.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 306.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 307.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 311.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 306.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 312.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 315.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 314.00 |
| BP | Mar 27, 2022 | Mar 28, 2022 | 297.00 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 300.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 297.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 303.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 360.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 354.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 333.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 330.00 |
| BP | Apr 05, 2022 | Apr 06, 2022 | 332.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 337.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 343.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 332.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 386.00 |
| BP | Apr 11, 2022 | Apr 12, 2022 | 380.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 382.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 420.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 429.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 415.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 389.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 381.00 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 376.00 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 381.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 391.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 406.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 282.00 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 256.00 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 246.00 |
| BP | Apr 26, 2022 | Apr 26, 2022 | 234.00 |
| BP | Apr 27, 2022 | Apr 27, 2022 | 242.00 |
| BP | Apr 28, 2022 | Apr 28, 2022 | 259.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 274.00 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 264.00 |
| BP | May 01, 2022 | May 01, 2022 | 241.00 |
| BP | May 02, 2022 | May 02, 2022 | 225.00 |
| BP | May 03, 2022 | May 03, 2022 | 213.00 |
| BP | May 04, 2022 | May 04, 2022 | 221.00 |
| BP | May 05, 2022 | May 05, 2022 | 238.00 |
| BP | May 06, 2022 | May 06, 2022 | 261.00 |
| BP | May 07, 2022 | May 07, 2022 | 251.00 |
| BP | May 08, 2022 | May 08, 2022 | 233.00 |
| BP | May 09, 2022 | May 09, 2022 | 215.00 |
| BP | May 10, 2022 | May 10, 2022 | 207.00 |
| BP | May 11, 2022 | May 11, 2022 | 211.00 |
| BP | May 12, 2022 | May 12, 2022 | 228.00 |
| BP | May 13, 2022 | May 13, 2022 | 255.00 |
| BP | May 14, 2022 | May 14, 2022 | 242.00 |
| BP | May 15, 2022 | May 15, 2022 | 230.00 |
| BP | May 16, 2022 | May 16, 2022 | 216.00 |
| BP | May 17, 2022 | May 18, 2022 | 212.00 |
| BP | May 19, 2022 | May 19, 2022 | 225.00 |
| BP | May 20, 2022 | May 20, 2022 | 255.00 |
| BP | May 21, 2022 | May 21, 2022 | 239.00 |
| BP | May 22, 2022 | May 22, 2022 | 231.00 |
| BP | May 23, 2022 | May 23, 2022 | 226.00 |
| BP | May 24, 2022 | May 24, 2022 | 222.00 |
| BP | May 25, 2022 | May 25, 2022 | 246.00 |
| BP | May 26, 2022 | May 26, 2022 | 259.00 |
| BP | May 27, 2022 | May 27, 2022 | 287.00 |
| BP | May 28, 2022 | May 28, 2022 | 354.00 |
| BP | May 29, 2022 | May 30, 2022 | 347.00 |
| BP | May 31, 2022 | May 31, 2022 | 343.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 341.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 352.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 377.00 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 256.00 |
| BP | Jun 05, 2022 | Jun 06, 2022 | 250.00 |
| BP | Jun 07, 2022 | Jun 08, 2022 | 248.00 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 261.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 281.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 274.00 |
| BP | Jun 12, 2022 | Jun 12, 2022 | 267.00 |
| BP | Jun 13, 2022 | Jun 13, 2022 | 265.00 |
| BP | Jun 14, 2022 | Jun 14, 2022 | 263.00 |
| BP | Jun 15, 2022 | Jun 15, 2022 | 267.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 280.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 296.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 293.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 285.00 |
| BP | Jun 20, 2022 | Jun 21, 2022 | 281.00 |
| BP | Jun 22, 2022 | Jun 22, 2022 | 286.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 300.00 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 315.00 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 311.00 |
| BP | Jun 26, 2022 | Jun 26, 2022 | 302.00 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 298.00 |
| BP | Jun 28, 2022 | Jun 28, 2022 | 300.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 380.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 394.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 407.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 402.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 390.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 386.00 |
| BP | Jul 05, 2022 | Jul 05, 2022 | 390.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 395.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 408.00 |
