|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
bsv_villa2711
from $240/ night
Property Description
***COVID-19 UPDATE***
The health and safety of our guests and staff is our top priority. We are elevating cleanliness standards between all guest stays and enhancing all sanitation and disinfecting procedures following CDC guidelines on all surfaces. All high-touch surfaces in each villa are being frequently sanitized. To support our staff, we will be temperature checking regularly as well as providing personal protective gear and increasing training on sanitation and handwashing techniques. We ask for our guests to follow social distancing guidelines while utilizing public amenities and areas. We are making every effort to protect your health and safety while staying with Blue Sky Villas.
Welcome to this luxury 5 bedroom,4 bathroom lakefront villa on Formosa Gardens Estates gated community, one of the closest communities to Disney This home has been recently updated: Modern new furniture throughout and has Two huge King master En-Suite bedrooms. It has Large Smart TV’s throughout the home, a Star Wars themed Games Room with PS4 & Xbox one. You’ll want for nothing in this home which has a fully equipped kitchen and is very spacious for all the family to enjoy. The Family room has a Large Flat Screen TV with 3 Leather couches, and a dining room with a table to seat 10. This open floor plan make’s this house very bright and give’s so much space for all the family to hang out together. Then to top that there is the large pool area which overlooks the lake, a large covered Lanai, a Spa for total relaxation, plenty of sun loungers, table with 8 chairs and it also has an outdoor ping pong table area! There is an extended deck area to relax after a long day at the attractions and watch the sun go down. You will love this home for everything it has to offer and it’s located just minutes from Disney!
This home was professionally designed and uses only the highest quality furniture, mattresses and decorations. Features include:
- High Quality Furnishings - High quality sheets and comforters on all beds - TVs throughout the home
LIVING AREAS
-Flat Screen HD Smart TVs in living room -3 x Leather Sofa’s
Kitchen
-Stainless steel appliances and granite countertop in kitchen - Fully-Equipped kitchen with pots and pans, kitchen utensils, dinnerware and glasses, 4-slice toaster, coffeemaker, Blender, Silverware -Breakfast Bar with 4 Stools -Breakfast Table with 6 Chairs
Dining
- Dining table With Seating for 10
Bedroom Layout
-Bedroom 1 Downstairs King Bedroom En Suite Bathroom with Shower & Tub Sleeps 2 -Bedroom 2 Upstairs King Bedroom En Suite Bathroom with Shower Sleeps 2 -Bedroom 3 Downstairs Queen Bedroom with Shared Bathroom with Shower Sleeps 2 -Bedroom 4 Downstairs 2 x Full Bed Bedroom /Shared Bathroom Tub/ Shower Sleeps 2 -Bedroom 5 Downstairs 2 x Twin Bed Bedroom/Shared Bathroom/ Tub/Shower Sleeps 2
Bathroom 1 Downstairs with Tub & Shower Bathroom 2 Upstairs with Shower Bathroom 3 Downstairs with Shower Bathroom 4 Downstairs with Shower/Tub
POOL AREA
- Private pool & Spa area overlooking Lake - Table with 8 Chairs - 6 Sun Loungers - Heated swimming pool and in-ground Jacuzzi - Outdoor Ping Pong Table Area - The cost to rent a BBQ grill is $75 per week. If your booking goes into a second week, another $75 charge will be applied. Please let us know if you would like us to add this to your booking. - Full-length pool screen - The cost to add pool and spa heat is $35 per day plus tax. Please let us know if you would like to add this to your booking.
Games Room
- Star Wars Themed Games Room located in the Garage - Pool table - Air Hockey Table - Flat Screen TV, Sofa, PS4 & X Box
BABY EQUIPMENT:
- Pack ‘n play x 1 - High chair x 1 - Stroller x 1
Extra Amenities
-Washing Machine & Dryer - Iron and Ironing board -Hair Dryers
Location
Our Location - Close to Disney, Kissimmee, Orlando, Florida
Formosa Gardens, Orlando, Florida is a prestigious gated community, one of the closest villa communities to Disney, just off the 192. It's easy to access other theme parks by using the 192 and I4.
Formosa Gardens Homes are all large, very spacious and set on wide plots compared to other communities so you can truly relax and have some space after a day at the theme parks. We are lucky enough to have a villa overlooking Star Lake with lovely lake views from the pool deck living rooms and master bedroom.
Below are approx realistic driving times to Major Florida Attractions Parking Lots (not in a straight line or just to the Disney gate!). You can't get much closer to Disney unless you stay onsite.
Disney Theme Parks
Disney’s Animal Kingdom Theme Park – 8 minutes (3.9 miles) - can be accessed via Sherbeth Road
Disney’s Hollywood Studios Theme Park – 9 minutes (6.4 miles)
Disney’s Epcot Theme Park – 12 minutes (7.7 miles)
Disney’s Magic Kingdom Theme Park – 12 minutes (8.4 miles)
Universal Studios / Seaworld and Other Theme Parks
Universal Studios & Islands of Adventure joint parking lot – 25 minutes (16.5 miles)
SeaWorld – 18 minutes (12.6 miles)
Discovery Cove - 20 minutes (12.8 miles)
Busch Gardens Tampa - 1 hour 15 mins (63 miles)
Water Parks
Disney’s Typhoon Lagoon Water Park – 14 minutes (8.5 miles)
Disney’s Blizzard Beach Water Park – 10 minutes (5.1 miles)
Universal’s Volcano Bay Parking garage same as main theme parks – 25 minutes (16.5 miles)
Aquatica (Sea World) – 20 minutes (13.4 miles)
Margaritaville Waterpark Island H2O Live! - opened in 2019 - 6 minutes (2.4 miles)
Other Attractions
As we are located in Central Florida you can easily drive to either coast for the day
Kennedy Space Center - 1 hour (64 miles)
Daytona Beach (East/Atlantic Coast) - 1 hour 20 mins (79 miles)
Clearwater Beach (West/Gulf Coast) - 1 hour 30 mins (88 miles)
Shopping
Orlando Vineland Premium Outlets - Tommy Hilfiger, Gucci, Ralph Lauren, Gap, Nike etc etc - 18 minutes (10.3 miles) https://www.premiumoutlets.com/outlet/orlando-vineland
Orlando International Premium Outlets - similar to above - 24 minutes https://www.premiumoutlets.com/outlet/orlando-international
The Mall at Millenia, 4200 Conroy Rd - 24 minutes - https://www.mallatmillenia.com/
Nearest Large Supermarkets
Walmart Super Center (and petrol/gas) - N Old Lake Wilson Rd - 2.3 miles
Publix & Target (opposite sides of 192) at Rolling Oaks Blvd - 2.7 miles
Nearby Restaurants
There are lots of fast food restaurants including McDonalds, Burger King, Panda Express, Chick Fil-A and diners such as Dennys and IHOP along the 192 in close proximity
Formosa Gardens Village has a variety of family restaurants - about 1 mile away including:
Outback Steakhouse www.outback.com
TGI Fridays www.tgifridays.com
Buffalo Wild Wings – www.buffalowildwings.com
Red Lobster – www.redlobster.com
Giordano’s pizza – www.giordanos.com
Margaritaville's Sunset Walk (2.4 miles) offers shops, restaurants (including Burger Fi, Bento and Rock & Brews) and a movie theatre (Studio Movie Grill serving food and drinks) www.sunsetwalk.com
Rolling Oaks Boulevard is about 2.7 miles away - Large Target Superstore along with
On the Border - Tex/Mex - www.ontheborder.com
Olive Garden - Italian - www.olivegarden.com
Longhorn Steakhouse www.longhornsteakhouse.com
Airport/s
Orlando International Airport - Approx 30 mins drive via 417 Toll Road or 528 Toll Road (cash/coins accepted)
Sanford International Airport - Approx 1 hour via I4
Tampa International Airport - Approx 1 hour 10 mins drive via I4 (coin toll on 429 short distance or remain on I4)
Daytona Beach International Airport - Approx 1 hour 15 mins via I4
Parking Notes for the Villa
Parking for 3 cars on the driveway. Overnight parking on the road is not allowed by the Residents Association. They also do not allow RV's or Trailers on the community overnight. No parking on grass verges.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 256.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 266.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 273.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 329.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 332.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 334.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 325.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 369.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 385.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 390.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 396.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 379.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 367.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 363.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 371.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 385.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 387.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 389.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 372.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 391.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 388.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 395.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 406.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 408.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 450.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 431.00 |
| BP | Mar 29, 2021 | Mar 30, 2021 | 424.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 320.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 436.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 438.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 431.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 412.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 361.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 305.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 307.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 312.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 240.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 306.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 284.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 278.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 277.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 279.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 286.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 295.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 282.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 258.00 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 249.00 |
| BP | Apr 20, 2021 | Apr 20, 2021 | 245.00 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 249.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 260.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 273.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 261.00 |
| BP | Apr 25, 2021 | Apr 29, 2021 | 240.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 255.00 |
| BP | May 01, 2021 | May 01, 2021 | 244.00 |
| BP | May 02, 2021 | May 06, 2021 | 240.00 |
| BP | May 07, 2021 | May 07, 2021 | 242.00 |
| BP | May 08, 2021 | May 27, 2021 | 240.00 |
| BP | May 28, 2021 | May 28, 2021 | 345.00 |
| BP | May 29, 2021 | May 29, 2021 | 332.00 |
| BP | May 30, 2021 | May 30, 2021 | 326.00 |
| BP | May 31, 2021 | May 31, 2021 | 325.00 |
| BP | Jun 01, 2021 | Jun 03, 2021 | 240.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 264.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 253.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 247.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 248.00 |
| BP | Jun 08, 2021 | Jun 08, 2021 | 245.00 |
| BP | Jun 09, 2021 | Jun 09, 2021 | 246.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 257.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 276.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 272.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 265.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 263.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 260.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 265.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 277.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 293.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 290.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 282.00 |
| BP | Jun 21, 2021 | Jun 22, 2021 | 278.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 284.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 297.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 311.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 308.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 298.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 295.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 297.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 301.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 315.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 365.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 361.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 347.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 344.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 349.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 353.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 366.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 341.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 335.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 315.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 313.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 317.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 323.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 335.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 351.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 343.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 319.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 315.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 316.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 322.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 332.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 350.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 341.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 316.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 311.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 308.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 313.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 320.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 338.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 327.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 306.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 297.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 294.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 296.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 299.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 315.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 302.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 285.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 275.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 271.00 |
| BP | Aug 11, 2021 | Aug 12, 2021 | 273.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 288.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 273.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 257.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 247.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 243.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 244.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 242.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 260.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 246.00 |
| BP | Aug 22, 2021 | Aug 25, 2021 | 240.00 |
| BP | Aug 26, 2021 | Aug 27, 2021 | 240.00 |
| BP | Aug 28, 2021 | Sep 02, 2021 | 240.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 318.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 240.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 301.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 281.00 |
| BP | Sep 07, 2021 | Sep 29, 2021 | 240.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 288.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 307.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 312.00 |
| BP | Oct 03, 2021 | Oct 07, 2021 | 240.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 286.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 290.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 267.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 251.00 |
| BP | Oct 12, 2021 | Oct 14, 2021 | 240.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 260.00 |
| BP | Oct 16, 2021 | Oct 19, 2021 | 240.00 |
| BP | Oct 20, 2021 | Nov 11, 2021 | 240.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 253.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 259.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 240.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 358.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 363.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 330.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 319.00 |
| BP | Nov 23, 2021 | Nov 24, 2021 | 322.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 350.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 359.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 364.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 332.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 240.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 242.00 |
| BP | Dec 03, 2021 | Dec 04, 2021 | 253.00 |
| BP | Dec 05, 2021 | Dec 08, 2021 | 240.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 263.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 278.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 272.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 259.00 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 250.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 261.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 270.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 299.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 315.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 527.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 521.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 514.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 519.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 526.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 549.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 565.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 559.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 579.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 574.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 547.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 524.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 531.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 591.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 553.00 |
| BP | Jan 02, 2022 | Jan 03, 2022 | 532.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 312.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 314.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 300.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 320.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 330.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 310.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 300.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 289.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 293.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 288.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 342.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 348.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 330.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 319.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 272.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 278.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 284.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 296.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 299.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 288.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 276.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 275.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 283.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 295.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 309.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 316.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 305.00 |
| BP | Jan 31, 2022 | Feb 01, 2022 | 296.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 305.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 319.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 334.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 345.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 330.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 326.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 323.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 330.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 393.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 418.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 427.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 405.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 410.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 404.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 350.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 366.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 430.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 435.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 409.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 421.00 |
| BP | Feb 22, 2022 | Feb 23, 2022 | 364.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 378.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 393.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 394.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 364.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 375.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 366.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 375.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 391.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 399.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 402.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 373.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 375.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 364.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 373.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 391.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 396.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 403.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 384.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 372.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 366.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 375.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 392.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 394.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 396.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 376.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 367.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 365.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 372.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 384.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 387.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 384.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 364.00 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 356.00 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 421.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 426.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 437.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 441.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 432.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 406.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 399.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 400.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 403.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 410.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 417.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 403.00 |
