|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
bsv_villa8912
from $349/ night
Property Description
***COVID-19 UPDATE***
The health and safety of our guests and staff is our top priority. We are elevating cleanliness standards between all guest stays and enhancing all sanitation and disinfecting procedures following CDC guidelines on all surfaces. All high-touch surfaces in each villa are being frequently sanitized. To support our staff, we will be temperature checking regularly as well as providing personal protective gear as well as increasing training on sanitation and handwashing techniques. We ask for our guests to follow social distancing guidelines while utilizing public amenities and areas. We are making every effort to protect your health and safety while staying with Blue Sky Villas.
Beautiful Brand New Professionally Furnished 4,500+ sq. ft.10 Bedroom, 6 Bathroom home located in the desirable new Gated Community of Windsor at Westside and is close to Disney and all major attractions, shopping & dining. This home boasts a Private South Facing Heated Pool & Spa with no rear neighbors with Large Table and Chairs and Sun Loungers for your relaxation! Enjoy the Harry Potter Themed Theatre room with Projector Screen, and then upstairs in the loft area you can enjoy the pool table and another Seating Area with 65” TV. This home has a Star Wars Themed Bedroom and a Disney Themed Bedroom for the kids to enjoy. It has been professionally designed and uses only the highest quality furniture, mattresses and decorations.
Features include:
- High Quality Furnishings - High quality sheets and comforters on all beds - - TVs throughout the home ALSO INCLUDED: High Speed 100mbps Wi-Fi throughout the home, free calls to US and Canada, full access to Windsor at Westside Clubhouse.
LIVING AREAS
- 65” HD Smart TVs in living room and loft Area - Comfy Seating
KITCHEN/DINING
- Stainless steel appliances and granite countertop in kitchen - Fully-stocked kitchen with pots and pans, kitchen utensils, dinnerware and glasses,4-slice toaster, coffeemaker, Blender
- Breakfast Bar with 4 Chairs
- Dining table seating for 12
BEDROOM LAYOUT
-Bedroom 1 Downstairs 2 x Queen Bed Bedroom with Separate Bathroom/Shower Sleeps 4 -Bedroom 2 Downstairs King Bedroom Ensuite with Shower & Tub Sleeps 2 -Bedroom 3 Upstairs Queen Bedroom with Jack & Jill Bathroom with Shower Sleeps 2 -Bedroom 4 Upstairs King Bedroom with Jack & Jill Bathroom with Shower Sleeps 2 -Bedroom 5 Upstairs King Bedroom with Ensuite Bathroom with Shower Sleeps 2 -Bedroom 6 Upstairs King Bedroom with Shared Bathroom with Shower Sleeps 2 -Bedroom 7 Upstairs King Bedroom With Shared Bathroom with Shower Sleeps 2 -Bedroom 8 Upstairs King Bedroom with Shared Bathroom with Shower Sleeps 2 -Bedroom 9 Upstairs 2 Bed Twin Bedroom with Jack & Jill Bathroom with Tub/Shower Sleeps 2 -Bedroom 10 Upstairs 2 Bed Twin Bedroom with Jack & Jill Bathroom with Tub/Shower Sleeps 2
-Bathroom 1 Downstairs with Shower -Bathroom 2 Downstairs with Tub/Shower -Bathroom 3 Upstairs with Shower -Bathroom 4 Upstairs with Shower -Bathroom 5 Upstairs with Shower -Bathroom 6 Upstairs with Shower/Tub
POOL AREA
- Private, south-facing pool area - Heated swimming pool and in-ground Jacuzzi - Table with 8 Chairs - Sunloungers x 4 - Full-length pool screen -The cost to add pool and spa heat is $35 per day plus tax. Please let us know if you would like to add this to your booking. -The cost to rent a BBQ grill is $75 per week. If your booking goes into a second week, another $75 charge will be applied. Please let us know if you would like us to add this to your booking
THEATER ROOM LOCATED IN AIR-CONDITIONED GARAGE
-100” Projector Screen - Movie Theatre Style seating
LOCATED IN LOFT AREA
- Pool table - 65” Flat Screen TV - Sofa
BABY EQUIPMENT:
- Pack ‘n play - High chair - Stroller
EXTRAS
- Washer & Dryer - Iron & Ironing Board - Hairdryers
CLUBHOUSE AMENITIES:
- The clubhouse and fitness center of Windsor at Westside is the best in the Kissimmee area with over 10,000 sq. ft., and has a water park with a lazy river, tiki bar and spa, and a sports and fitness center.
Location
- Magic Kingdom 9 miles
- Animal Kingdom 5 miles
- Universal Studios 16 miles
- Seaworld 14 miles
- Wideworld of Sports 6 miles
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Jan 16, 2021 | Jan 29, 2021 | 349.00 |
| BP | Jan 30, 2021 | Jan 30, 2021 | 383.00 |
| BP | Jan 31, 2021 | Jan 31, 2021 | 365.00 |
| BP | Feb 01, 2021 | Feb 02, 2021 | 352.00 |
| BP | Feb 03, 2021 | Feb 03, 2021 | 363.00 |
| BP | Feb 04, 2021 | Feb 04, 2021 | 381.00 |
| BP | Feb 05, 2021 | Feb 05, 2021 | 402.00 |
| BP | Feb 06, 2021 | Feb 06, 2021 | 413.00 |
| BP | Feb 07, 2021 | Feb 07, 2021 | 391.00 |
| BP | Feb 08, 2021 | Feb 08, 2021 | 383.00 |
| BP | Feb 09, 2021 | Feb 09, 2021 | 380.00 |
| BP | Feb 10, 2021 | Feb 10, 2021 | 391.00 |
| BP | Feb 11, 2021 | Feb 11, 2021 | 409.00 |
| BP | Feb 12, 2021 | Feb 12, 2021 | 469.00 |
| BP | Feb 13, 2021 | Feb 13, 2021 | 502.00 |
| BP | Feb 14, 2021 | Feb 14, 2021 | 478.00 |
| BP | Feb 15, 2021 | Feb 15, 2021 | 473.00 |
| BP | Feb 16, 2021 | Feb 16, 2021 | 466.00 |
| BP | Feb 17, 2021 | Feb 17, 2021 | 476.00 |
| BP | Feb 18, 2021 | Feb 18, 2021 | 493.00 |
| BP | Feb 19, 2021 | Feb 19, 2021 | 452.00 |
| BP | Feb 20, 2021 | Feb 20, 2021 | 457.00 |
| BP | Feb 21, 2021 | Feb 21, 2021 | 430.00 |
| BP | Feb 22, 2021 | Feb 22, 2021 | 428.00 |
| BP | Feb 23, 2021 | Feb 23, 2021 | 418.00 |
| BP | Feb 24, 2021 | Feb 24, 2021 | 425.00 |
| BP | Feb 25, 2021 | Feb 25, 2021 | 445.00 |
| BP | Feb 26, 2021 | Feb 27, 2021 | 467.00 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 437.00 |
| BP | Mar 01, 2021 | Mar 01, 2021 | 484.00 |
| BP | Mar 02, 2021 | Mar 02, 2021 | 472.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 478.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 505.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 529.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 522.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 591.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 588.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 576.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 584.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 611.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 635.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 623.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 587.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 583.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 573.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 583.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 607.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 625.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 612.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 579.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 467.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 459.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 470.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 489.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 502.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 629.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 600.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 591.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 582.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 591.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 605.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 616.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 604.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 573.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 521.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 415.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 421.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 432.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 444.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 431.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 395.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 384.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 376.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 380.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 393.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 412.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 396.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 355.00 |
| BP | Apr 19, 2021 | Apr 21, 2021 | 349.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 352.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 379.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 364.00 |
| BP | Apr 25, 2021 | Apr 29, 2021 | 349.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 351.00 |
| BP | May 01, 2021 | May 27, 2021 | 349.00 |
| BP | May 28, 2021 | May 28, 2021 | 464.00 |
| BP | May 29, 2021 | May 29, 2021 | 461.00 |
| BP | May 30, 2021 | May 31, 2021 | 438.00 |
| BP | Jun 01, 2021 | Jun 03, 2021 | 349.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 355.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 356.00 |
| BP | Jun 06, 2021 | Jun 09, 2021 | 349.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 350.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 378.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 380.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 356.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 354.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 349.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 359.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 377.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 404.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 406.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 382.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 379.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 421.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 439.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 450.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 478.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 429.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 404.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 401.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 400.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 412.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 434.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 495.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 489.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 463.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 459.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 461.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 471.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 496.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 471.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 462.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 433.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 424.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 429.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 441.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 464.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 483.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 471.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 440.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 428.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 431.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 441.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 463.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 483.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 473.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 438.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 425.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 421.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 431.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 449.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 467.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 457.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 423.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 411.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 401.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 408.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 423.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 437.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 426.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 394.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 380.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 370.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 374.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 385.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 397.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 385.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 354.00 |
| BP | Aug 16, 2021 | Aug 19, 2021 | 349.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 355.00 |
| BP | Aug 21, 2021 | Sep 02, 2021 | 349.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 428.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 427.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 395.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 363.00 |
| BP | Sep 07, 2021 | Oct 07, 2021 | 349.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 378.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 385.00 |
| BP | Oct 10, 2021 | Oct 13, 2021 | 349.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 352.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 368.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 367.00 |
| BP | Oct 17, 2021 | Nov 11, 2021 | 349.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 355.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 374.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 349.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 501.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 524.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 470.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 444.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 430.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 446.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 501.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 506.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 528.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 465.00 |
| BP | Nov 29, 2021 | Dec 03, 2021 | 349.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 354.00 |
| BP | Dec 05, 2021 | Dec 09, 2021 | 349.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 363.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 416.00 |
| BP | Dec 12, 2021 | Dec 15, 2021 | 349.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 372.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 404.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 763.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 615.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 602.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 654.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 658.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 693.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 719.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 780.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 652.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 651.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 709.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 708.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 716.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 775.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 745.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 671.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 675.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 436.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 418.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 397.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 380.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 401.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 390.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 362.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 382.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 379.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 372.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 429.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 459.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 434.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 410.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 362.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 361.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 377.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 395.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 403.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 385.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 364.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 365.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 373.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 393.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 415.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 424.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 405.00 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 390.00 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 391.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 402.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 423.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 446.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 459.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 434.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 425.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 422.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 434.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 455.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 549.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 560.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 532.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 527.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 520.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 461.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 480.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 558.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 563.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 533.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 531.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 467.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 476.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 497.00 |
| BP | Feb 25, 2022 | Feb 26, 2022 | 523.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 489.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 487.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 476.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 483.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 509.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 534.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 527.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 491.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 488.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 476.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 484.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 512.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 535.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 524.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 488.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 483.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 474.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 484.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 509.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 526.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 514.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 480.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 474.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 466.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 477.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 497.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 509.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 497.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 468.00 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 459.00 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 450.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 459.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 474.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 485.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 473.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 442.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 432.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 424.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 430.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 441.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 455.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 440.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 521.00 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 509.00 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 502.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 506.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 544.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 565.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 548.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 506.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 492.00 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 481.00 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 485.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 502.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 529.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 373.00 |
| BP | Apr 24, 2022 | Apr 28, 2022 | 349.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 359.00 |
| BP | Apr 30, 2022 | May 27, 2022 | 349.00 |
| BP | May 28, 2022 | May 28, 2022 | 464.00 |
| BP | May 29, 2022 | May 29, 2022 | 440.00 |
| BP | May 30, 2022 | May 30, 2022 | 439.00 |
| BP | May 31, 2022 | May 31, 2022 | 435.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 432.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 453.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 480.00 |
| BP | Jun 04, 2022 | Jun 09, 2022 | 349.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 361.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 363.00 |
| BP | Jun 12, 2022 | Jun 15, 2022 | 349.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 360.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 385.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 388.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 364.00 |
| BP | Jun 20, 2022 | Jun 20, 2022 | 362.00 |
| BP | Jun 21, 2022 | Jun 21, 2022 | 358.00 |
| BP | Jun 22, 2022 | Jun 22, 2022 | 369.00 |
