January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $230 | 23 $230 | 24 $230 | 25 $230 |
26 $230 | 27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | ||||||
02 $230 | 03 $230 | 04 $230 | 05 $230 | 06 | 07 | 08 |
09 | 10 | 11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $230 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 $230 | 25 $230 | 26 $230 | 27 $230 | 28 $230 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $356 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $400 |
09 $354 | 10 $326 | 11 $282 | 12 $320 | 13 | 14 | 15 |
16 | 17 $307 | 18 $292 | 19 $304 | 20 $366 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $283 |
30 $281 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $283 | 28 $230 | 29 $230 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $477 | ||||
04 $360 | 05 $236 | 06 $230 | 07 $238 | 08 $328 | 09 $442 | 10 $454 |
11 $335 | 12 $235 | 13 $230 | 14 $230 | 15 $336 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $550 |
25 $487 | 26 $442 | 27 $273 | 28 $263 | 29 $349 | 30 $477 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $310 | 03 $286 | 04 $295 | 05 $354 | 06 $428 | 07 $453 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $364 | 21 $513 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $530 | ||
06 $494 | 07 $445 | 08 $339 | 09 $375 | 10 $439 | 11 $466 | 12 $453 |
13 $416 | 14 | 15 | 16 | 17 | 18 | 19 $582 |
20 $483 | 21 $427 | 22 $408 | 23 $458 | 24 $539 | 25 $615 | 26 $614 |
27 $501 | 28 $432 | 29 $396 | 30 $435 | 31 $504 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $575 | 02 $558 | |||||
03 $370 | 04 $311 | 05 $270 | 06 $335 | 07 | 08 | 09 |
10 | 11 $302 | 12 $284 | 13 $325 | 14 $371 | 15 $420 | 16 $397 |
17 $344 | 18 $342 | 19 $311 | 20 $323 | 21 $389 | 22 $436 | 23 $409 |
24 $321 | 25 $311 | 26 $311 | 27 $311 | 28 $311 | 29 $439 | 30 $435 |
31 $339 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | 02 $311 | 03 $311 | 04 $311 | 05 $343 | 06 $352 | |
07 $311 | 08 $311 | 09 $311 | 10 $311 | 11 $311 | 12 $344 | 13 $365 |
14 $311 | 15 $311 | 16 $311 | 17 $311 | 18 $311 | 19 $366 | 20 $397 |
21 $311 | 22 $311 | 23 $311 | 24 $311 | 25 $311 | 26 $351 | 27 $370 |
28 $311 | 29 $311 | 30 $311 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | 02 $311 | 03 $348 | 04 $371 | |||
05 $311 | 06 $311 | 07 $311 | 08 $311 | 09 $311 | 10 $347 | 11 $382 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $452 |
26 $311 | 27 $311 | 28 $311 | 29 $311 | 30 $311 | 31 $386 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $367 | ||||||
02 $311 | 03 $311 | 04 $311 | 05 $311 | 06 $333 | 07 $428 | 08 $458 |
09 $336 | 10 $311 | 11 $311 | 12 $311 | 13 $460 | 14 $517 | 15 $454 |
16 $343 | 17 $311 | 18 $311 | 19 $311 | 20 $375 | 21 $436 | 22 $377 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $679 |
30 $311 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | 02 $311 | 03 $311 | 04 $348 | 05 $413 | 06 $433 | |
07 $348 | 08 $311 | 09 $313 | 10 $319 | 11 $402 | 12 $452 | 13 $524 |
14 $433 | 15 $379 | 16 $362 | 17 $355 | 18 $409 | 19 $552 | 20 $552 |
21 $583 | 22 $648 | 23 $726 | 24 $774 | 25 $807 | 26 $890 | 27 $875 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/15/2025 | 01/22/2025 | $690.00 | $230.00 |
01/23/2025 | 01/30/2025 | $1,840.00 | $230.00 |
01/31/2025 | 02/07/2025 | $1,840.00 | $230.00 |
02/08/2025 | 02/15/2025 | $1,840.00 | $230.00 |
02/16/2025 | 02/23/2025 | - | - |
02/24/2025 | 03/02/2025 | $1,826.00 | $356.00 |
03/03/2025 | 03/10/2025 | $2,655.00 | $400.00 |
03/11/2025 | 03/18/2025 | $2,726.00 | $415.00 |
03/19/2025 | 03/26/2025 | $3,028.00 | $455.00 |
03/27/2025 | 04/03/2025 | - | - |
04/04/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/19/2025 | - | - |
04/20/2025 | 04/27/2025 | $3,892.00 | $806.00 |
04/28/2025 | 05/05/2025 | $2,691.00 | $499.00 |
05/06/2025 | 05/13/2025 | $2,492.00 | $454.00 |
05/14/2025 | 05/21/2025 | $2,624.00 | $461.00 |
05/22/2025 | 05/29/2025 | $3,287.00 | $581.00 |
05/30/2025 | 06/06/2025 | $3,036.00 | $510.00 |
06/07/2025 | 06/14/2025 | $3,092.00 | $455.00 |
06/15/2025 | 06/22/2025 | - | - |
06/23/2025 | 06/30/2025 | - | - |
07/01/2025 | 07/08/2025 | $3,625.00 | $574.00 |
07/09/2025 | 07/16/2025 | $3,238.00 | $466.00 |
07/17/2025 | 07/24/2025 | $3,878.00 | $582.00 |
07/25/2025 | 08/01/2025 | $4,072.00 | $615.00 |
08/02/2025 | 08/09/2025 | $3,097.00 | $558.00 |
08/10/2025 | 08/17/2025 | $2,809.00 | $420.00 |
08/18/2025 | 08/25/2025 | $2,842.00 | $436.00 |
08/26/2025 | 09/02/2025 | $2,768.00 | $439.00 |
09/03/2025 | 09/10/2025 | $2,561.00 | $352.00 |
09/11/2025 | 09/18/2025 | $2,575.00 | $365.00 |
09/19/2025 | 09/26/2025 | $2,669.00 | $397.00 |
09/27/2025 | 10/04/2025 | $2,644.00 | $371.00 |
10/05/2025 | 10/12/2025 | $2,595.00 | $382.00 |
10/13/2025 | 10/20/2025 | - | - |
10/21/2025 | 10/28/2025 | $2,838.00 | $468.00 |
10/29/2025 | 11/05/2025 | $2,619.00 | $386.00 |
11/06/2025 | 11/13/2025 | $2,948.00 | $460.00 |
11/14/2025 | 11/21/2025 | $3,058.00 | $517.00 |
11/22/2025 | 11/29/2025 | $4,329.00 | $716.00 |
11/30/2025 | 12/07/2025 | $2,786.00 | $433.00 |
12/08/2025 | 12/15/2025 | $3,133.00 | $524.00 |
12/16/2025 | 12/23/2025 | $4,187.00 | $726.00 |
12/24/2025 | 12/31/2025 | $6,795.00 | $929.00 |
01/01/2026 | 01/08/2026 | $4,524.00 | $923.00 |
01/09/2026 | 01/16/2026 | $3,716.00 | $582.00 |
01/17/2026 | 01/24/2026 | $1,905.00 | $563.00 |
You will not regret staying here! The home looks just like the photos, and everything is clean and in great condition. Any of our questions were quickly answered by Blue Sky, they were awesome. Having that resort nearby was our favorite part of the trip! Highly recommend this home!- Kathy U. , Posted: 12/30/2021
This villa was awesome. Very spacious and plenty to do. We really enjoyed the pool overlooking the lake. Thanks for the great stay- Chris J. , Posted: 07/25/2022
Outstanding!
This home was so amazing! Everything was very clean and beautifully decorated. We loved the view of the lake from the pool! The area is great and the resort amenities included in the booking was an awesome bonus! We can't wait to come again next year.- Kayla R from New Jersey, Posted: 05/23/2022
Great home!
This house exceeded all of our expectations! Clean, spacious house, great location, great service, we can't wait to come back. I highly recommend booking this home!- Marcy B from Denver, Posted: 09/08/2022
A perfect Disney vacation spot!
A five-star experience all the way! The Windsor at Westside resort was impressive, and this vacation home exceeded our expectations. Everything was clean, comfortable, and convenient. A perfect Disney vacation spot!- Christopher L from USA, Posted: 11/01/2023
Loved it—five stars!
Blue Sky Villas nailed it for our fam vacay. The villa felt like home—cozy, clean, and had everything we needed. Cooking together was a breeze in the fully loaded kitchen, and the amenities kept us entertained. The Disney proximity was a game-changer. Loved it—five stars!- Stephanie M from USA, Posted: 12/21/2023
5 stars
Hermoso y acogedor alojamiento es sin duda alguna excelente para grandes familias. Blue Sky felicitaciones por su magnífico servicio --- Beautiful and cozy accommodation is without a doubt excellent for large families. Blue Sky congratulations for your magnificent service- Pablo M from USA, Posted: 09/12/2024
My family and I enjoyed our stay in the Blue Sky Villas. The home was large and spacious with plenty of "chill" zones for all 9 adults in our party. The layout had a nice flow and the decor was beautiful.- Joyce S. from Douglasville, Posted: 10/27/2022
Great place for the family
Great place for the family - we would stay again- Steve L from NC, Posted: 09/16/2022
Beautiful home with a perfect location
Beautiful home with a perfect location. We will be booking with you guys again.- Jessica M from n/a, Posted: 08/15/2022
Great place!
We really enjoyed our stay here! We were just a short drive away from all of Orlando's major attractions, including Disney World, Universal Studios, and SeaWorld. There were also plenty of restaurants and shops nearby. It was so great!- Kathy G from USA, Posted: 09/26/2023
Lovely home!
Had such an amazing time at this home. Felt safe, comfortable, and at home with my family! Love the personal touches to the house. The team was super welcoming, and helpful, can't wait to book with Blue Sky again!- Fernanda O from USA, Posted: 10/12/2023
We loved it! The home was very clean and the team was super helpful throughout our stay. This was the relaxing vacation we needed! Thanks for the great stay- Seth R. , Posted: 10/20/2022
Gorgeous pool with lake view!
We really loved the pool with lake view! It made it even more luxurious and relaxing. The home itself was very clean and beautiful. We recommended this home!- Angela Y from n/a, Posted: 09/29/2022
We had such a great time here! We were very impressed with how clean the villa was and the service by the BSV team. We would be happy to book this home again- Tatiana L. , Posted: 11/03/2022