December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $116 | 03 $138 | 04 $122 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $80 | 03 $80 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 $80 | 13 $80 | 14 $80 | 15 $80 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 $80 | 28 $91 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | ||||||
02 $133 | 03 $133 | 04 $128 | 05 $128 | 06 $144 | 07 $173 | 08 $179 |
09 $164 | 10 $155 | 11 $150 | 12 $150 | 13 $159 | 14 $168 | 15 $176 |
16 $161 | 17 $152 | 18 $147 | 19 $149 | 20 $156 | 21 $166 | 22 $171 |
23 $153 | 24 $139 | 25 $137 | 26 $134 | 27 $143 | 28 $159 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $222 | 14 $204 | 15 $195 | 16 $204 | 17 $294 | 18 $317 | 19 $318 |
20 $281 | 21 $242 | 22 $131 | 23 $95 | 24 $105 | 25 $124 | 26 $126 |
27 $102 | 28 $85 | 29 $80 | 30 $87 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $148 | 03 $150 | ||||
04 $124 | 05 $100 | 06 $94 | 07 $101 | 08 $116 | 09 $143 | 10 $144 |
11 $119 | 12 $96 | 13 $91 | 14 $94 | 15 $110 | 16 $134 | 17 $138 |
18 $113 | 19 $92 | 20 $89 | 21 $90 | 22 $107 | 23 $162 | 24 $167 |
25 $150 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $93 | 02 $81 | 03 $80 | 04 $83 | 05 $97 | 06 $114 | 07 $119 |
08 $103 | 09 $91 | 10 $88 | 11 $94 | 12 $106 | 13 $122 | 14 $127 |
15 $111 | 16 $100 | 17 $96 | 18 $121 | 19 $148 | 20 $163 | 21 $168 |
22 $152 | 23 $127 | 24 $124 | 25 $135 | 26 $143 | 27 $145 | 28 $160 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $122 | 22 $122 | 23 $139 | 24 $153 | 25 $167 | 26 $170 |
27 $140 | 28 $128 | 29 $121 | 30 $136 | 31 $147 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | 02 $161 | |||||
03 $132 | 04 $120 | 05 $113 | 06 $124 | 07 $144 | 08 $160 | 09 $151 |
10 $128 | 11 $118 | 12 $110 | 13 $117 | 14 $125 | 15 $137 | 16 $137 |
17 $120 | 18 $106 | 19 $97 | 20 $99 | 21 $111 | 22 $123 | 23 $126 |
24 $102 | 25 $97 | 26 $97 | 27 $97 | 28 $99 | 29 $132 | 30 $134 |
31 $111 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $98 | 02 $97 | 03 $97 | 04 $97 | 05 $103 | 06 $106 | |
07 $97 | 08 $97 | 09 $97 | 10 $97 | 11 $97 | 12 $98 | 13 $100 |
14 $97 | 15 $97 | 16 $97 | 17 $97 | 18 $97 | 19 $97 | 20 $97 |
21 $97 | 22 $97 | 23 $97 | 24 $97 | 25 $97 | 26 $97 | 27 $97 |
28 $97 | 29 $97 | 30 $97 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $97 | 02 $97 | 03 $102 | 04 $109 | |||
05 $97 | 06 $97 | 07 $97 | 08 $97 | 09 $97 | 10 $121 | 11 $131 |
12 $98 | 13 $97 | 14 $97 | 15 $97 | 16 $97 | 17 $116 | 18 $119 |
19 $97 | 20 $97 | 21 $97 | 22 $97 | 23 $100 | 24 $128 | 25 $128 |
26 $97 | 27 $97 | 28 $97 | 29 $97 | 30 $105 | 31 $114 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | ||||||
02 $97 | 03 $97 | 04 $97 | 05 $97 | 06 $120 | 07 $111 | 08 $140 |
09 $111 | 10 $99 | 11 $97 | 12 $97 | 13 $120 | 14 $114 | 15 $122 |
16 $97 | 17 $97 | 18 $97 | 19 $97 | 20 $116 | 21 $120 | 22 $125 |
23 $97 | 24 $175 | 25 $167 | 26 $186 | 27 $208 | 28 $219 | 29 $221 |
30 $99 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/24/2024 | 12/31/2024 | - | - |
01/01/2025 | 01/08/2025 | $790.00 | $138.00 |
Luxury Getaway!
Blue Sky Villas is the definition of luxury. Stylish, comfy, and the private pool was everything. Being central to all the fun made our Orlando stay top-notch. Five stars, no doubt!- Manon B from USA, Posted: 12/21/2023
This villa was a great place for our small family to relax and enjoy ourselves. Good location to the theme parks and plenty to do in the area. Will stay again in the future- Brea H. , Posted: 07/25/2022
Very clean and quite place
Very clean and quite place, 10 mins from the restaurants and supermarkets, less than 40 mins from the airport and downtown, 20 mins from Sea world, 50 mins from Legoland, we didn’t go to Disney.- Rui L from Pawtucket, Posted: 11/28/2022
Lovely home
We really enjoyed our stay here. The home is well maintained and very clean. The Blue Sky Villas team helped make our experiences fantastic! We appreciated their accommodations and would definitely recommend this home and them to our family and friends.- Christine F from USA, Posted: 08/26/2023
Excellent property
Our family of 3 stayed at this property in January 2021 and we'd highly recommend it. Everything is fresh, new, and clean from the furniture to the bedding to the bath mats and kitchen appliances. The kitchen is very well stocked (except for dish soap, which you have to bring). The view out the back sliding door is very natural and peaceful. The neighbors were quiet: we never heard any noise. We also liked the proximity to Disney. The only slight drawback is we had to pay $20 to buy a keycard to open the gates to the community and this wasn't disclosed in the advertisement for the property. We contacted Blue Sky Villas about it: they were responsive and credited us the fee.- Emily D from Chicago, Posted: 01/25/2022
Staff was very friendly and helpfu
Staff was very friendly and helpful. The area for sure is safe and secured! Private and well kept.- Aida M from IL, Posted: 03/26/2024
This townhome was perfect for our trip! Everything was so clean and cozy, and the resort was beautiful. It is super close to Disney and a great central location to shopping and restaurants. The host was very responsive and quick to help with anything we needed! We will definitely be back!- Shelby P. , Posted: 08/01/2022
We would definitely stay here again.
The house was very clean. The host was very attentive and checked in several times. We would definitely stay here again.- Niki F from IA, Posted: 03/13/2024
This townhome is so cute and cozy! It was perfect for our last-minute work meet up in Kissimmee. I'm glad we had some free time to check out Emerald Island resort as well, we got to enjoy the amenities there in between meetings. The location is very central, and the host was helpful and quick to respond. I would absolutely return!- Penny L. , Posted: 11/09/2022
Stunning! Just what we needed. We will be back!
Stunning! Just what we needed. We will be back!- Frank D from USA, Posted: 10/25/2023
This home was a great place to relax for our small family vacation to Disney! It is very close to the parks and in a nice, quiet community. The villa was clean and the perfect size for our stay. The community amenities were awesome for the days we did not go to the parks. We would definitely stay again and recommend to our family and friends- Mary T. , Posted: 04/22/2022
Very perfect! We needed a place to stay while we spent the majority of the day at the Parks. We loved it- Patrick L. , Posted: 09/29/2022
Clean home and great location!
So cozy and tastefully decorated! Clean home and great location! We plan to return!- Gia N from USA, Posted: 11/12/2024
Me and my family felt right at home
From start to finish our villa was beautiful and spacious. Me and my family felt right at home. The whole villa was beautiful. The hosts were friendly, proactive, and fast response whenever i reached out to them.All the instructions were very clear. I will def be booking Blue Sky Villas again for our upcoming trips.- Tiearra T from USA, Posted: 07/19/2023
The House is situated in a small quiet neighborhood.
The back porch was not to my liking as a/c is right by it and the grass was not cut in the almost 3 weeks.
House was fine but again a/c makes too much noise.- Per H. from Vallensbæk Strand, Posted: 04/15/2023
I planned a trip for my family to Florida and we loved this property! We loved how close it was to everything, the location was great. The kids loved the pacman arcade in their room! Everything was spotless for us when we got there, and the management responded quickly to all our questions. I would definitely recommend this townhome to my friends, and we cant wait to come back next year!- Mary T. , Posted: 10/16/2021
I loved the stay,
I loved the stay, calm and quiet place with privacy. Perfect location too. We loved it- Amanda K from Brazil, Posted: 02/02/2023
Best place for family vacation!
This has been the best vacation home we have every stayed in! Everything was very clean and the staff was super helpful. We highly recommend- Lauren Q from USA, Posted: 09/19/2023
Adorei a estadia, lugar calmo tranquilo e com privacidade. Localização perfeita também. Amamos
Adorei a estadia, lugar calmo tranquilo e com privacidade. Localização perfeita também. Amamos- Amanda K from Brazil, Posted: 02/02/2023
Greta experience. Townhouse was clean with all the modern updates in appliances.- CHRIS U. from null, Posted: 09/23/2024
an all-around great place!
The property was very well maintained; quiet; clean; and just an all-around great place!- Jennifer L from USA, Posted: 07/14/2024
Fantastic
This townhome is well decorated and well maintained. We stayed here for a surprise Disney trip for our kids. The location was great, an easy drive to the parks. We enjoyed sitting out on the patio after a crazy day, enjoying the peace and quiet, this resort is perfect for a family trip! We really enjoyed our stay!- Peter S from Colorado, Posted: 10/22/2022
Amazing! Just as described and pictured. We had a wonderful time
Amazing! Just as described and pictured. We had a wonderful time- Jenna L from USA , Posted: 10/19/2023
Family vacation
Perfect townhome for our family of four. The location was convenient and the resort amenities were a nice plus! We stay every year and this is hands down the best place we've experienced so far, the kids can't wait to come back!- Sarah L from New York, Posted: 08/17/2024
Perfect for Family Disney Vacation!
This home was everything we needed for our family vacation to Disney! We had such an awesome time and really appreciated its close location to Disney. Thanks for the memories!- Olivia G from USA, Posted: 09/20/2024
Accommodation exactly as advertised.
Accommodation exactly as advertised. We felt at home, I recommend it and would stay there again.- Michelle V from Brazil, Posted: 11/14/2023
Excellent place for family
Excellent place for family and near Disney parks.- Itziar S from Panama City, Posted: 03/02/2023
Hospedagem exatamente como no anúncio
Hospedagem exatamente como no anúncio. Nos sentimos em casa, recomendo e voltaria a me hospedar no local.- Michelle V from Brazil, Posted: 11/14/2023
The rental was fine, not much to complain about. Could have used a better backyard- Per H from Denmark, Posted: 03/31/2023
We are so glad we went with this adorable townhome for our family trip. It was just the right size for us, and the beds were so comfy. The location could not be beat! Thank you for a great stay!- Crystal G. , Posted: 10/31/2022